Moreno Valley
Unified School District
Period | Start Time | End Time |
---|---|---|
0 | 7:27 AM | 8:23 AM |
1 | 8:30 AM | 9:26 AM |
2 | 9:33 AM | 10:38 AM |
3 | 10:45 AM | 11:41 AM |
Lunch | 11:41 PM | 12:21 PM |
4 | 12:28 PM | 1:24 PM |
5 | 1:31 PM | 2:27 PM |
6 | 2:34 PM | 3:30 PM |
Period | Start Time | End Time |
---|---|---|
0 | 7:27 AM | 8:23 AM |
1 | 8:30 AM | 9:26 AM |
2 | 9:33 AM | 10:38 AM |
3 | 10:45 AM | 11:41 AM |
4 | 11:48 PM | 12:44 PM |
Lunch | 12:44 PM | 1:24 PM |
5 | 1:31 PM | 2:27 PM |
6 | 2:34 PM | 3:30 PM |
Period | Start Time | End Time |
---|---|---|
0 | 7:49 AM | 8:23 AM |
1 | 8:30 AM | 9:04 AM |
2 | 9:11 AM | 9:46 AM |
3 | 9:53 AM | 10:27 AM |
4 | 10:34 AM | 11:08 AM |
5 | 11:15 AM | 11:49 AM |
6 | 11:56 AM | 12:30 PM |
Lunch | 12:30 PM | 1:00 PM |
8/23/23 | 2/7/24 | ||
9/6/23 | 2/21/24 | ||
9/20/23 | 3/6/24 | ||
10/11/23 | 4/10/24 | ||
10/25/23 | 4/24/24 | ||
11/15/23 | 5/1/24 | ||
11/29/23 | 5/15/24 | ||
1/10/24 | |||
1/24/24 |
Period | Start Time | End Time |
---|---|---|
0 | 7:59 AM | 8:23 AM |
1 | 8:30 AM | 8:54 AM |
2 | 9:01 AM | 9:27 AM |
3 | 9:33 AM | 9:57 AM |
4 | 10:04 AM | 10:28 AM |
5 | 10:35 AM | 10:59 AM |
6 | 11:06 AM | 11:30 AM |
Lunch | 11:30 AM | 12:00 PM |
10/6/23 |
3/15/24 |
Non-Student Dates: 12/15/23 & 6/7/24 |