Moreno Valley
Unified School District
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:26 AM | 8:22 AM |
| 1 | 8:30 AM | 9:26 AM |
| 2 | 9:34 AM | 10:40 AM |
| 3 | 10:48 AM | 11:44 AM |
| Lunch | 11:44 AM | 12:24 PM |
| 4 | 12:32 PM | 1:28 PM |
| 5 | 1:36 PM | 2:32 PM |
| 6 | 2:40 PM | 3:36 PM |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:26 AM | 8:22 AM |
| 1 | 8:30 AM | 9:26 AM |
| 2 | 9:34 AM | 10:40 AM |
| 3 | 10:48 AM | 11:44 AM |
| 4 | 11:52 AM | 12:48 PM |
| Lunch | 12:48 PM | 1:28 PM |
| 5 | 1:36 PM | 2:32 PM |
| 6 | 2:40 PM | 3:36 PM |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:44 AM | 8:22 AM |
| 1 | 8:30 AM | 9:09 AM |
| 2 | 9:17 AM | 9:56 AM |
| 3 | 10:04 AM | 10:42 AM |
| 4 | 10:50 AM | 11:28 AM |
| 5 | 11:36 AM | 12:14 PM |
| 6 | 12:22 PM | 1:00 PM |
| Lunch | 1:00 PM | 1:40 PM |
| 08/20/25 | 10/29/25 | 02/11/26 | 05/13/26 |
| 08/27/25 | 11/05/25 | 02/25/26 | 05/20/26 |
| 09/10/25 | 11/12/25 | 03/04/26 | |
| 09/17/25 | 11/19/25 | 03/11/26 | |
| 09/24/25 | 12/03/25 | 04/08/26 | |
| 10/01/25 | 01/14/26 | 04/15/26 | |
| 10/08/25 | 01/21/26 | 04/22/26 | |
| 10/15/25 | 01/28/26 | 04/29/26 | |
| 10/22/25 | 02/04/26 | 05/06/26 |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:59 AM | 8:22 AM |
| 1 | 8:30 AM | 8:54 AM |
| 2 | 9:02 AM | 9:26 AM |
| 3 | 9:34 AM | 9:57 AM |
| 4 | 10:05 AM | 10:28 AM |
| 5 | 10:36 AM | 10:59 AM |
| 6 | 11:07 AM | 11:30 AM |
| Lunch | 11:30 AM | 12:10 PM |
| 10/10/25 |
| 03/20/26 |
| Non-Student Days: 12/19/25 and 06/12/26 |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:26 AM | 8:22 AM |
| 1 | 8:30 AM | 9:15 AM |
| 2 | 9:23 AM | 10:08 AM |
| Assembly | 10:18 AM | 11:18 AM |
| 3 | 11:28 AM | 12:13 AM |
| 4B | 12:21 PM | 1:10 PM |
| 1st Lunch | 12:13 PM | 12:53 PM |
| 4A | 1:01 PM | 1:50 PM |
| 2nd Lunch | 1:10 PM | 1:50 PM |
| 5 | 1:58 PM | 2:43 PM |
| 6 | 2:51 PM | 3:36 PM |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:26 AM | 8:22 AM |
| 1 | 8:30 AM | 9:15 AM |
| 2 | 9:23 AM | 10:08 AM |
| 3 | 10:16 AM | 11:01 AM |
| 4 | 11:09 AM | 11:54 AM |
| 5B | 12:02 PM | 12:51 PM |
| 1st Lunch | 11:54 AM | 12:34 PM |
| 5A | 12:42 PM | 1:31 PM |
| 2nd Lunch | 12:51 PM | 1:31 PM |
| 6 | 1:39 PM | 2:34 PM |
| 6 | 2:41 PM | 3:36 PM |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:27 AM | 8:22 AM |
| 1 | 8:30 AM | 10:25 AM |
| 3 | 10:35 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:00 PM |
| Period | Start Time | End Time |
|---|---|---|
| 4 | 8:30 AM | 10:25 AM |
| 6 | 10:35 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:00 PM |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:27 AM | 8:22 AM |
| 2 | 8:30 AM | 10:25 AM |
| 5 | 10:35 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:00 PM |