Moreno Valley
Unified School District
Period | Start Time | End Time |
---|---|---|
Period 0 | 7:55 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:25 AM |
2nd Chance Breakfast | 9:25 AM | 9:35 AM |
Period 2 | 9:40 AM | 10:35 AM |
Period 3 | 10:40 PM | 11:35 PM |
Lunch | 11:35 PM | 12:15 PM |
Period 4 | 12:20 PM | 1:15 PM |
Period 5 | 1:20 PM | 2:15 PM |
Important Information or Dates |
---|
Period | Start Time | End Time |
---|---|---|
Period 0 | 7:55 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:05 AM |
Period 2 | 9:10 AM | 9:45 AM |
Period 3 | 9:50 AM | 10:25 AM |
Advisory | 10:30 PM | 11:05 PM |
Period 4 | 11:10 PM | 11:45 PM |
Period 5 | 11:50 PM | 12:25 PM |
Lunch | 12:25 PM | 1:05 PM |
Flex Day Schedule Dates | ||
---|---|---|
9/13/23 | 11/29/23 | 3/13/24 |
9/20/23 | 12/13/23 | 4/10/24 |
9/27/23 | 1/17/24 | 4/17/24 |
10/11/23 | 1/24/24 | 5/8/24 |
10/18/23 | 1/31/24 | 5/15/24 |
10/25/23 | 2/14/24 | 5/22/24 |
11/8/23 | 2/21/24 | 5/29/24 |
11/15/23 | 2/28/24 | 6/5/24 |
Period | Start Time | End Time |
---|---|---|
Period 0 | 7:55 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:00 AM |
Period 2 | 9:05 AM | 9:35 AM |
Period 3 | 9:40 AM | 10:10 AM |
Advisory/Assembly | 10:15 PM | 11:15 PM |
Period 4 | 11:20 PM | 11:50 PM |
Period 5 | 11:55 PM | 12:25 PM |
Lunch | 12:30 PM | 1:10 PM |
Flex Day Schedule Dates | ||
---|---|---|
9/13/23 | 11/29/23 | 3/13/24 |
9/20/23 | 12/13/23 | 4/10/24 |
9/27/23 | 1/17/24 | 4/17/24 |
Growl Hour Breakfast is served 8:00 AM - 8:25 AM |
Period | Start Time | End Time |
---|---|---|
Period 0 | 7:30 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:15 AM |
2nd Chance Breakfast | 9:15 AM | 9:20 AM |
Period 2 | 9:25 AM | 10:10 AM |
Period 3 | 10:15 PM | 11:00 PM |
Advisory/Assembly | 11:05 PM | 12:00 PM |
Lunch | 12:00 PM | 12:40 PM |
Period 4 | 12:45 PM | 1:30 PM |
Period 5 | 1:35 | 2:15 PM |
Minimum Day Schedule Dates |
---|
10/06/23 |
11/03/23 |
03/01/24 |
03/15/24 |
06/06/24 |
Growl Day/Assembly Breakfast is served 7:20 AM - 8:20 |
Period | Start Time | End Time |
---|---|---|
Period 0 | 7:55 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:01 AM |
Period 2 | 9:06 AM | 9:37 AM |
Period 3 | 9:42 PM | 10:13 PM |
Period 4 | 10:18 PM | 10:49 PM |
Period 5 | 10:54 PM | 11:30 PM |
Lunch | 11:30 | 12:10 |
06/Minimum Day Schedule Dates |
---|
10/06/23 |
11/03/23 |
03/01/24 |
03/15/24 |
06/06/24 |
Growl Day/Assembly Breakfast is served 7:20 AM - 8:20 |