Moreno Valley
Unified School District
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:34 AM | 8:24 AM |
| Homeroom | 8:30 AM | 8:39 AM |
| 1 | 8:45 AM | 9:35 AM |
| 2 | 9:41 AM | 10:31 AM |
| 3 | 10:37 AM | 11:27 AM |
| Lunch | 11:27 AM | 12:07 PM |
| 4 | 12:13 PM | 1:03 PM |
| 5 | 1:09 PM | 1:59 PM |
| 6 | 2:05 PM | 2:55 PM |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:34 AM | 8:24 AM |
| Homeroom | 8:30 AM | 8:39 AM |
| 1 | 8:45 AM | 9:35 AM |
| 2 | 9:41 AM | 10:31 AM |
| 3 | 10:37 AM | 11:27 AM |
| 4 | 11:33 AM | 12:23 PM |
| Lunch | 12:23 PM | 1:03 PM |
| 5 | 1:09 PM | 1:59 PM |
| 6 | 2:05 PM | 2:55 PM |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:49 AM | 8:24 AM |
| 1 | 8:30 AM | 9:05 AM |
| 2 | 9:11 AM | 9:45 AM |
| 3 | 9:52 AM | 10:27 AM |
| 4 | 10:33 AM | 11:08 AM |
| 5 | 11:14 AM | 11:49 AM |
| 6 | 11:55 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:00 PM |
| Flex Day Schedule Dates (37) | ||||
|---|---|---|---|---|
| 08/20/25 | 10/15/25 | 12/17/25 | 03/04/26 | 05/13/26 |
| 08/27/25 | 10/22/25 | 01/14/26 | 03/11/26 | 05/20/26 |
| 09/03/25 | 10/29/25 | 01/21/26 | 03/18/26 | 05/27/26 |
| 09/10/25 | 11/05/25 | 01/28/26 | 04/08/26 | 06/03/26 |
| 09/17/25 | 11/12/25 | 02/04/26 | 04/15/26 | 06/10/26 |
| 09/24/25 | 11/19/25 | 02/11/26 | 04/22/26 | |
| 10/01/25 | 12/03/25 | 02/18/26 | 04/29/26 | |
| 10/08/25 | 12/10/25 | 02/25/26 | 05/06/26 | |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:59 AM | 8:24 AM |
| 1 | 8:30 AM | 8:55 AM |
| 2 | 9:01 AM | 9:26 AM |
| 3 | 9:32 AM | 9:57 AM |
| 4 | 10:03 AM | 10:28 AM |
| 5 | 10:34 AM | 10:59 AM |
| 6 | 11:05 AM | 11:30 AM |
| Lunch | 11:30 AM | 12:00 PM |
| Minimum Day Schedule Dates |
|---|
| 10/10/25 |
| 12/19/25 |
| 03/20/26 |
| 06/05/26 |
| 06/12/26 |
| Period | Start Time | End Time |
|---|---|---|
| Parent Teacher Conference Dates: 10/17/25 and 02/27/26 |