Moreno Valley
Unified School District
Grade | Start | End | Lunch | Recess |
---|---|---|---|---|
TK | 8:00 | 1:50 | 10:50 - 11:30 | 12:25 - 12:45 |
Kinder | 8:00 | 1:50 |
(A) 10:30 - 11:10 (B) 10:50 - 11:30 |
(A) 12:00 - 12:20 (B) 12:25 - 12:45 |
Grade 1 | 7:45 | 2:05 | 11:00 - 11:40 | 10:00 - 10:20 |
Grade 2 | 7:45 | 2:05 | 11:20 - 12:00 | 10:00 - 10:20 |
Grade 3 | 7:45 | 2:05 | 11:40 - 12:20 | 10:20 - 10:40 |
Grade 4 | 7:45 | 2:05 | 12:00 - 12:40 | 10:20 - 10:40 |
Grade 5 | 7:45 | 2:05 | 12:20 - 1:00 | 10:40 - 11:00 |
Important Information or Dates |
---|
Breakfast for Grades 1-5 is from 7:15 AM to 7:40 AM |
Breakfast for Grades TK/K is 7:45 AM to 8:00 AM, except on minimum days Breakfast is 7:15 AM to 7:40 AM |
November 2 & 3 Parent Conference Days |
Grade | Start | End | Lunch | Recess |
---|---|---|---|---|
TK | 8:00 | 11:50 | 10:35 - 10:55 | N/A |
Kinder | 8:00 | 11:50 |
(A) 10:10 - 10:30 |
N/A |
Grade 1 | 7:45 | 12:05 | 10:00 - 10:20 | N/A |
Grade 2 | 7:45 | 12:05 | 10:25 - 10:45 | N/A |
Grade 3 | 7:45 | 12:05 | 10:50 - 11:10 | N/A |
Grade 4 | 7:45 | 12:05 | 11:10 - 11:30 | N/A |
Grade 5 | 7:45 | 12:05 | 11:30 - 11:50 | N/A |
Flex Day Schedule Dates | ||||
---|---|---|---|---|
8/30/23 | 10/25/23 | 1/17/24 | 3/13/24 | 5/22/24 |
9/6/23 | 11/1/23 | 1/24/24 | 4/3/24 | 5/29/24 |
9/13/23 | 11/8/23 | 1/31/24 | 4/10/24 | 6/5/24 |
9/20/23 | 11/15/23 | 2/7/24 | 4/17/24 | |
9/27/23 | 11/29/23 | 2/14/24 | 4/24/24 | |
10/4/23 | 12/6/23 | 2/21/24 | 5/1/24 | |
10/11/23 | 12/13/23 | 2/28/24 | 5/8/24 | |
10/18/23 | 1/10/24 | 3/6/24 | 5/15/24 |
Grade | Start | End | Lunch | Recess |
---|---|---|---|---|
TK | 7:45 | 11:05 | 10:00 - 10:20 | N/A |
Kinder | 7:45 | 11:05 | 10:00 - 10:20 | N/A |
Grade 1 | 7:45 | 11:05 | 10:15 - 10:35 | N/A |
Grade 2 | 7:45 | 11:05 | 10:25 - 10:45 | N/A |
Grade 3 | 7:45 | 11:05 | 10:25 - 10:45 | N/A |
Grade 4 | 7:45 | 11:05 | 10:40 - 11:00 | N/A |
Grade 5 | 7:45 | 11:05 | 10:40 - 11:00 | N/A |
Minimum Day Schedule Dates |
---|
10/27/23 |
12/15/23 |
3/1/24 |
5/31/24 |
6/7/24 |