Moreno Valley
Unified School District
Grade | Start | End | Recess | Lunch | Lunch Recess |
---|---|---|---|---|---|
TK | 7:45 | 1:50 | AM 9:20 - 9:45 PM 12:25 - 12:40 |
10:45 - 11:05 | 11:05 - 11:25 |
Kinder | 7:45 | 1:50 | AM 9:45 - 10:10 PM 12:25 - 12:40 |
10:45 - 11:05 | 11:05 - 11:25 |
Grade 1 | 7:45 | 2:05 | AM 9:45 - 10:00 PM: 12:45 - 1:05 |
11:15 - 11:35 | 11:35 - 11:55 |
Grade 2 | 7:45 | 2:05 | AM 9:45 - 10:00 PM 1:05 - 1:25 |
11:15 - 11:35 | 11:35 - 11:55 |
Grade 3 | 7:45 | 2:05 | AM 10:05 - 10:20 PM 1:25 - 1:45 |
11:45 - 12:05 | 12:05 - 12:25 |
Grade 4 | 7:45 | 2:05 | 10:05 - 10:20 | 11:45 - 12:05 | 12:05 - 12:25 |
Grade 5 | 7:45 | 2:05 | 10:25 - 10:40 | 12:05 - 12:25 | 12:25 - 12:45 |
Grade 6 | 7:45 | 2:05 | 10:25 - 10:40 | 12:05 - 12:25 | 12:25 - 12:45 |
Grade | Start | End | Recess | Lunch |
---|---|---|---|---|
TK | 7:45 | 12:05 | 10:20 - 10:35 | 10:00 - 10:20 |
Kinder | 7:45 | 12:05 | 10:20 - 10:35 | 10:00 - 10:20 |
Grade 1 | 7:45 | 12:20 | 10:45 - 11:00 | 10:25 - 10:45 |
Grade 2 | 7:45 | 12:20 | 10:45 - 11:00 | 10:25 - 10:45 |
Grade 3 | 7:45 | 12:20 | 11:10 - 11:25 | 10:50 - 11:10 |
Grade 4 | 7:45 | 12:20 | 11:10 - 11:25 | 10:50 - 11:10 |
Grade 5 | 7:45 | 12:20 | 11:35 - 11:50 | 11:15 - 11:35 |
Grade 6 | 7:45 | 12:20 | 11:35 - 11:50 | 11:15 - 11:35 |
Flex Day Schedule Dates (37) | ||||
---|---|---|---|---|
08/21/24 | 10/16/24 | 12/18/24 | 03/05/25 | 05/14/25 |
08/28/2024 | 10/23/24 | 01/15/25 | 03/12/25 | 05/21/25 |
09/04/24 | 10/30/24 | 01/22/25 | 03/19/25 | 05/28/25 |
09/11/24 | 11/06/24 | 01/29/25 | 04/09/25 | 06/04/25 |
09/18/24 | 11/13/24 | 02/05/25 | 04/16/25 | 06/11/25 |
09/25/24 | 11/20/24 | 02/12/25 | 04/23/25 | |
10/02/24 | 12/04/24 | 02/19/25 | 04/30/25 | |
10/09/24 | 12/11/24 | 02/26/25 | 05/07/25 |
Grade | Start | End | Recess | Lunch |
---|---|---|---|---|
TK | 7:45 | 11:05 | 10:20 - 10:35 | 10:00 - 10:20 |
Kinder | 7:45 | 11:05 | 10:20 - 10:35 | 10:00 - 10:20 |
Grade 1 | 7:45 | 11:20 | 10:40 - 10:55 | 10:00 - 10:40 |
Grade 2 | 7:45 | 11:20 | 10:40 - 10:55 | 10:00 - 10:40 |
Grade 3 | 7:45 | 11:20 | 10:50 - 11:05 | 10:30 - 10:50 |
Grade 4 | 7:45 | 11:20 | 10:50 - 11:05 | 10:30 - 10:50 |
Grade 5 | 7:45 | 11:20 | 11:00 - 11:15 | 10:40 - 11:00 |
Grade 6 | 7:45 | 11:20 | 11:00 - 11:15 | 10:40 - 11:00 |
Minimum Day Schedule Dates |
---|
11/01/24 |
12/20/24 |
03/07/25 |
06/06/25 |
06/13/25 |
Important Information or Dates |
---|
Breakfast is 7:10 AM to 7:40 AM |
November 7th & 8th are Parent Conferences |