Skip To Main Content

Seneca Elementary School Bell Schedule 23-24

Regular Day Bell Schedule (M, T, TH, F)

Grade Start End Lunch Recess
TK 7:45 1:50 11:015 - 12:00

AM: 9:35 - 9:55
PM: 1:30 - 1:45

Kinder 7:45 1:50 11:15 - 12:00

AM: 9:35 - 9:55
PM: 1:30 - 1:45

Grade 1 7:45 2:05 11:00 - 11:45 9:35 - 9:55
Grade 2 7:45 2:05 11:25 - 12:10 9:35 - 9:55
Grade 3 7:45 2:05 11:35 - 12:20 10:00 - 10:20
Grade 4 7:45 2:05 11:45 - 12:25 10:00 - 10:20
Grade 5 7:45 2:05 11:50 - 12:30 10:25 - 10:45
         

Important Information or Dates

Important Information or Dates
Breakfast is from 7:15 AM to 7:45 AM
November 2 & 3 Parent Conference Days
 
 
 
 
 
 

Flex Day Bell Schedule

Grade Start End Lunch Recess
TK 7:45 11:50 10:00 - 10:20 N/A
Kinder 7:45 11:50 10:00 - 10:20 N/A
Grade 1 7:45 12:05 10:20 - 10:40 N/A
Grade 2 7:45 12:05 10:40 - 11:00 N/A
Grade 3 7:45 12:05 11:00 - 11:20 N/A
Grade 4 7:45 12:05 11:20 - 11:40 N/A
Grade 5 7:45 12:05 11:40 - 12:00 N/A
         

Dates for Flex Day Bell Schedule (37)

Flex Day Schedule Dates  
8/16/23 10/11/23 12/13/23 2/28/24 5/8/24
8/23/23 10/18/23 1/10/24 3/6/24 5/15/24
8/30/23 10/25/23 1/17/24 3/13/24 5/22/24
9/6/23 11/1/23 1/24/24 4/3/24  
9/13/23 11/8/23 1/31/24 4/10/24  
9/20/23 11/15/23 2/7/24 4/17/24  
9/27/23 11/29/23 2/14/24 4/24/24  
10/4/23 12/6/23 2/21/24 5/1/24  

Minimum Day Bell Schedule

Grade Start End Lunch Recess
TK 7:45 11:05 10:00 - 10:20 N/A
Kinder 7:45 11:05 10:00 - 10:20 N/A
Grade 1 7:45 11:05 10:00 - 10:20 N/A
Grade 2 7:45 11:05 10:20 - 10:40 N/A
Grade 3 7:45 11:05 10:20 - 10:40 N/A
Grade 4 7:45 11:05 10:40 - 11:00 N/A
Grade 5 7:45 11:05 10:40 - 11:00 N/A
         

Days for Minimum Day Bell Schedule (5)

Minimum Day Schedule Dates
10/27/23
12/15/23
3/1/24
5/31/24
6/7/24