Skip To Main Content

Palm Middle School Bell Schedule 23-24

Regular Day Bell Schedule (M, T, TH, F): First Lunch

Period Start Time End Time
Advisory 8:30 AM 8:40 AM
Hour 1 8:45 AM 9:35 AM
Hour 2 9:40 AM 10:30 AM
Hour 3 10:35 AM 11:25 AM
Lunch 11:25 AM 12:05 PM
Hour 5 12:10 PM 1:00 PM
Hour 6 1:05 PM 1:55 PM
Hour 7 2:00 PM 2:50 PM

Regular Day Bell Schedule (M, T, TH, F): Second Lunch

Period Start Time End Time
Advisory 8:30 AM 8:40 AM
Hour 1 8:45 AM 9:35 AM
Hour 2 9:40 AM 10:30 AM
Hour 3 10:35 AM 11:25 AM
Hour 4 11:30 AM 12:20 PM
Lunch 12:20 PM 1:00 PM
Hour 6 1:05 PM 1:55 PM
Hour 7 2:00 PM 2:50 PM

Flex Day Bell Schedule

Period Start Time End Time
Hour 1 8:30 AM 9:00 AM
Hour 2 9:05 AM 9:35 AM
Hour 3 9:40 AM 10:10 AM
Hour 4/5 10:15 AM 10:45 AM
Hour 6 10:50 AM 11:20 AM
Hour 7 11:25 AM 11:55 AM

Advisory/PRIDE Time

12:00 PM 12:30 PM
Lunch 12:30 PM 1:00 PM

Dates for Flex Day Bell Schedule (37)

Flex Day Schedule Dates
8/16/23 11/1/23 2/14/24 5/13/24
8/23/23 11/8/23 2/21/24 5/14/24
8/30/23 11/15/23 2/28/24 5/15/24
9/6/23 11/29/23 3/6/24 5/16/24
9/13/23 12/6/23 3/13/24 5/17/24
9/20/23 12/13/23 4/3/24 5/22/24
9/27/23 1/10/24 4/10/24 5/29/24
10/4/23 1/17/24 4/17/24 6/5/24
10/11/23 1/24/24 4/24/24  
10/18/23 1/31/24 5/1/24  
10/25/23 2/7/24 5/8/24  

Minimum Day Bell Schedule

Period Start Time End Time
Period 1 8:30 AM 9:00 AM
Period 2 9:05 AM 9:30 AM
Period 3 9:35 AM 10:00 AM
Period 4/5 10:05 AM 10:30 AM
Period 6 10:35 AM 11:00 AM
Period 7 11:05 AM 11:30 AM
Lunch 11:30 AM 12:00 PM

Days for Minimum Day Bell Schedule (2)

Minimum Day Schedule Dates
10/6/23
12/15/23
3/15/24
5/31/24
6/7/24