Skip To Main Content

Palm Middle School Bell Schedule 24-25

Regular Day Bell Schedule (M, T, TH, F): First Lunch

Period Start Time End Time
Advisory 8:30 AM 8:40 AM
1 8:45 AM 9:35 AM
2 9:40 AM 10:30 AM
3 10:35 AM 11:25 AM
Lunch 11:25 AM 12:05 PM
5 12:10 PM 1:00 PM
6 1:05 PM 1:55 PM
7 2:00 PM 2:50 PM

Regular Day Bell Schedule (M, T, TH, F): Second Lunch

Period Start Time End Time
Advisory 8:30 AM 8:40 AM
1 8:45 AM 9:35 AM
2 9:40 AM 10:30 AM
3 10:35 AM 11:25 AM
4 11:30 AM 12:20 PM
Lunch 12:20 PM 1:00 PM
6 1:05 PM 1:55 PM
7 2:00 PM 2:50 PM

Flex Day Bell Schedule

Period Start Time End Time
1 8:30 AM 9:00 AM
2 9:05 AM 9:35 AM
3 9:40 AM 10:10 AM
4/5 10:15 AM 10:45 AM
6 10:50 AM 11:20 AM
7 11:25 AM 11:55 AM

Advisory/PRIDE Time

12:00 PM 12:30 PM
Lunch 12:30 PM 1:00 PM

Dates for Flex Day Schedule

Flex Day Schedule Dates (37)
08/21/24 10/16/24 12/18/24 03/05/25 05/14/25
08/28/2024 10/23/24 01/15/25 03/12/25 05/21/25
09/04/24 10/30/24 01/22/25 03/19/25 05/28/25
09/11/24 11/06/24 01/29/25 04/09/25 06/04/25
09/18/24 11/13/24 02/05/25 04/16/25 06/11/25
09/25/24 11/20/24 02/12/25 04/23/25  
10/02/24 12/04/24 02/19/25 04/30/25  
10/09/24 12/11/24 02/26/25 05/07/25  

Minimum Day Bell Schedule

Period Start Time End Time
1 8:30 AM 9:00 AM
2 9:05 AM 9:30 AM
3 9:35 AM 10:00 AM
 4/5 10:05 AM 10:30 AM
6 10:35 AM 11:00 AM
7 11:05 AM 11:30 AM
Lunch 11:30 AM 12:00 PM

Days for Minimum Day Bell Schedule (2)

Minimum Day Schedule Dates
10/11/24
12/20/24
03/21/25
06/06/25
06/13/25