Moreno Valley
Unified School District
| Grade | Start Time | End Time | Recess | Lunch |
|---|---|---|---|---|
| TK | 7:45 AM | 1:45 PM | 9:00 AM - 9:15 AM | Lunch: 10:15 AM - 10:35 AM Recess: 10:35 AM - 10:55 AM |
| Kinder A | 7:45 AM | 1:45 PM | 9:20 AM - 9:35 AM | Lunch: 10:30 AM - 10:50 AM Recess: 10:50 AM - 11:10 AM |
| Kinder B | 7:45 AM | 1:45 PM | 9:40 AM - 9:55 AM | Lunch: 11:05 AM - 11:25 AM Recess: 11:25 AM - 11:45 AM |
| Grade 1 | 7:45 AM | 2:05 PM | 10:00 AM - 10:15 AM | Lunch: 11:15 AM - 11:35 AM Recess: 11:35 AM - 11:55 AM |
| Grade 2 | 7:45 AM | 2:05 PM | 10:00 AM - 10:15 AM | Lunch: 11:30 AM - 11:50 AM Recess: 11:50 AM - 12:10 PM |
| Grade 3 | 7:45 AM | 2:05 PM | 10:20 AM - 10:35 AM | Lunch: 11:45 AM - 12:05 PM Recess: 12:05 PM - 12:25 PM |
| Grade 4 | 7:45 AM | 2:05 PM | 10:20 AM - 10:35 AM | Lunch: 12:00 PM - 12:20 PM Recess: 12:20 PM - 12:40 PM |
| Grade 5 | 7:45 AM | 2:05 PM | 10:40 AM - 10:55 AM | Lunch: 12:15 PM - 12:35 PM Recess: 12:35 PM - 12:55 PM |
| Grade | Start Time | End Time | Recess | Lunch |
|---|---|---|---|---|
| TK | 7:45 AM | 11:40 PM | 9:00 AM - 9:15 AM | 11:40 AM - 12:00 PM |
| Kinder 1 | 7:45 AM | 11:40 PM | 9:20 AM - 9:35 AM | 11:40 AM - 12:00 PM |
| Kinder 2 | 7:45 AM | 11:40 PM | 9:40 AM - 9:55 AM | 11:40 AM - 12:00 PM |
| Grade 1 | 7:45 AM | 12:20 PM | 9:00 AM - 9:15 AM | 10:00 AM - 10:20 AM |
| Grade 2 | 7:45 AM | 12:20 PM | 9:00 AM - 9:15 AM | 10:20 AM - 10:40 AM |
| Grade 3 | 7:45 AM | 12:20 PM | 9:15 AM - 9:30 AM | 10:40 AM - 11:00 AM |
| Grade 4 | 7:45 AM | 12:20 PM | 9:15 AM - 9:30 AM | 11:00 AM - 11:20 AM |
| Grade 5 | 7:45 AM | 12:20 PM | 9:30 AM - 9:45 AM | 11:20 AM - 11:40 AM |
NOTE: On Flex Days, TK and Kindergarten students are released at 11:40. However, a student who is eating lunch on campus will remain on campus to eat lunch until 12:00pm.
| Flex Day Schedule Dates (36) | ||||
|---|---|---|---|---|
| 08/19/2026 | 08/26/2026 | 09/02/2026 | 09/09/2026 | 09/16/2026 |
| 09/23/2026 | 09/30/2026 | 10/07/2026 | 10/14/2026 | 10/21/2026 |
| 10/28/2026 | 11/04/2026 | 11/18/2026 | 12/02/2026 | 12/09/2026 |
| 12/16/2026 | 01/13/2027 | 01/20/2027 | 01/27/2027 | 02/03/2027 |
| 02/10/2027 | 02/17/2027 | 02/24/2027 | 03/03/2027 | 03/10/2027 |
| 03/17/2027 | 04/07/2027 | 04/14/2027 | 04/21/2027 | 04/28/2027 |
| 05/05/2027 | 05/12/2027 | 05/19/2027 | 05/26/2027 | 06/02/2027 |
| 06/09/2027 | ||||
| Grade | Start Time | End Time | Recess | Lunch |
|---|---|---|---|---|
| TK | 7:45 AM | 11:05 AM | 9:00 AM - 9:15 AM | 10:40 AM - 11:00 AM |
| Kinder A | 7:45 AM | 11:05 AM | 9:20 AM - 9:35 AM | 10:40 AM - 11:00 AM |
| Kinder B | 7:45 AM | 11:05 AM | 9:40 AM - 9:55 AM | 10:40 AM - 11:00 AM |
| Grade 1 | 7:45 AM | 11:20 AM | 9:00 AM - 9:15 AM | 10:00 AM - 10:20 AM |
| Grade 2 | 7:45 AM | 11:20 AM | 9:00 AM - 9:15 AM | 10:00 AM - 10:20 AM |
| Grade 3 | 7:45 AM | 11:20 AM | 9:15 AM - 9:30 AM | 10:20 AM - 10:40 AM |
| Grade 4 | 7:45 AM | 11:20 AM | 9:15 AM - 9:30 AM | 10:20 AM - 10:40 AM |
| Grade 5 | 7:45 AM | 11:20 AM | 9:30 AM - 9:45 AM | 10:55 AM - 11:15 AM |
| Days for Minimum Day Bell Schedule (4) |
|---|
| 10/30/2026 |
| 03/05/2027 |
| 06/04/2027 |
| 06/11/2027 |
| Important Information or Dates |
|---|
| Breakfast is served from 7:10 AM - 7:40 AM |
| Parent Conference Days: 11/07/2026 – 11/08/2026 |
We want everyone to have equal access to our bell schedules. If you have a disability and need support or a different format, please email accessibility@mvusd.net or visit mvusd.net/accessibility.