Moreno Valley
Unified School District
Period | Start Time | End Time |
---|---|---|
1 | 8:30 AM | 9:25 AM |
2 | 9:30 AM | 10:23AM |
3 | 10:28 AM | 11:21 AM |
Lunch | 11:21 AM | 12:01 PM |
4 | 12:06 PM | 1:04 PM |
5 | 1:09 PM | 2:02 PM |
6 | 2:07 PM | 3:00 PM |
Period | Start Time | End Time |
---|---|---|
1 | 8:30 AM | 9:25 AM |
2 | 9:30 AM | 10:23 AM |
3 | 10:28 AM | 11:21 AM |
4 | 11:26 AM | 12:24 PM |
Lunch | 12:24 PM | 1:04 PM |
5 | 1:09 PM | 2:02 PM |
6 | 2:07 PM | 3:00 PM |
Period | Start Time | End Time |
---|---|---|
1 | 8:30 AM | 9:05 AM |
2 | 9:10 AM | 9:45 AM |
3 | 9:50 AM | 10:25 AM |
4 | 10:30 AM | 11:10 AM |
5 | 11:15 AM | 11:50AM |
6 | 11:55 AM | 12:30 PM |
Lunch | 12:30 PM | 1:00 PM |
Flex Day Schedule Dates | |||
---|---|---|---|
8/16/23 | 10/25/23 | 1/31/24 | 4/24/24 |
8/23/23 | 11/1/23 | 2/7/24 | 5/1/24 |
8/30/23 | 11/8/23 | 2/14/24 | 5/8/24 |
9/6/23 | 11/15/23 | 2/21/24 | 5/15/24 |
9/13/23 | 11/29/23 | 2/28/24 | 5/22/24 |
9/20/23 | 12/6/23 | 3/6/24 | 5/29/24 |
9/27/23 | 12/13/23 | 3/13/24 | 6/5/24 |
10/4/23 | 1/10/24 | 4/3/24 | |
10/11/23 | 1/17/24 | 4/10/24 | |
10/18/23 | 1/24/24 | 4/17/24 |
Period | Start Time | End Time |
---|---|---|
1 | 8:30 AM | 8:55 AM |
2 | 9:00 AM | 9:25 AM |
3 | 9:30 AM | 9:55 AM |
4 | 10:00 AM | 10:30 AM |
5 | 10:35 AM | 11:00 AM |
6 | 11:05 AM | 11:30 AM |
Lunch | 11:30 AM | 12:00 PM |
Minimum Day Schedule Dates |
---|
10/6/23 |
12/15/23 |
3/15/24 |
5/31/24 |
6/7/24 |
Period | Start Time | End Time |
---|---|---|
Testing days will follow the flex schedule; dates are TBD |