Moreno Valley
Unified School District
| Grade | Start | End | Recess | Lunch | Lunch Recess |
|---|---|---|---|---|---|
| TK | 7:45 | 1:50 | 9:50 - 10:10 | 10:50 - 11:10 | 11:10 - 11:35 |
| Kinder A | 7:45 | 1:50 | 9:50 - 10:10 | 11:00 - 11:20 | 11:20 - 11:45 |
| Kinder B | 7:45 | 1:50 | 10:15 - 10:35 | 11:00 - 11:20 | 11:20 - 11:45 |
| 1st | 7:45 | 2:05 | 10:05 - 10:20 | 11:15 - 11:35 | 11:35 - 12:00 |
| 2nd | 7:45 | 2:05 | 10:05 - 10:20 | 11:30 - 11:50 | 11:50 - 12:15 |
| 3rd | 7:45 | 2:05 | 10:25 - 10:40 | 11:45 - 12:05 | 12:05 - 12:30 |
| 4th | 7:45 | 2:05 | 10:25 - 10:40 | 11:55 - 12:15 | 12:15 - 12:40 |
| 5th | 7:45 | 2:05 | 10:45 - 11:00 | 12:05 - 12:25 | 12:25 - 12:50 |
| Grade | Start | End | Recess | Lunch |
|---|---|---|---|---|
| TK | 7:45 | 12:05 | 9:45 - 10:00 | 10:00 - 10:20 |
| Kinder | 7:45 | 12:05 | 9:45 - 10:00 | 10:00 - 10:20 |
| 1st | 7:45 | 12:20 | 10:35 - 10:50 | 10:15 - 10:35 |
| 2nd | 7:45 | 12:20 | 10:50 - 11:05 | 10:30 - 10:50 |
| 3rd | 7:45 | 12:20 | 11:05 - 11:20 | 10:45 - 11:05 |
| 4th | 7:45 | 12:20 | 11:15 - 11:30 | 11:00 - 11:15 |
| 5th | 7:45 | 12:20 | 11:35 - 11:50 | 11:20 - 11:35 |
| Flex Day Schedule Dates (37) | ||||
|---|---|---|---|---|
| 08/19/2026 | 10/14/2026 | 12/16/2026 | 03/03/2027 | 05/12/2027 |
| 08/26/2026 | 10/21/2026 | 01/13/2027 | 03/10/2027 | 05/19/2027 |
| 09/02/2026 | 10/28/2026 | 01/20/2027 | 03/17/2027 | 05/26/2027 |
| 09/09/2026 | 11/04/2026 | 01/27/2027 | 04/07/2027 | 06/02/2027 |
| 09/16/2026 | 11/11/2026 | 02/03/2027 | 04/14/2027 | 06/09/2027 |
| 09/23/2026 | 11/18/2026 | 02/10/2027 | 04/21/2027 | |
| 09/30/2026 | 12/02/2026 | 02/17/2027 | 04/28/2027 | |
| 10/07/2026 | 12/09/2026 | 02/24/2027 | 05/05/2027 | |
| Grade | Start | End | Recess | Lunch |
|---|---|---|---|---|
| TK | 7:45 | 11:05 | 10:45 - 11:00 | 10:25 - 10:45 |
| Kinder | 7:45 | 11:05 | 10:45 - 11:00 | 10:25 - 10:45 |
| 1st | 7:45 | 11:20 | 10:50 - 11:05 | 10:30 - 10:50 |
| 2nd | 7:45 | 11:20 | 10:40 - 10:55 | 10:20 - 10:40 |
| 3rd | 7:45 | 11:20 | 10:40 - 10:55 | 10:20 - 10:40 |
| 4th | 7:45 | 11:20 | 10:20 - 10:35 | 10:00 - 10:20 |
| 5th | 7:45 | 11:20 | 10:20 - 10:35 | 10:00 - 10:20 |
| Minimum Day Schedule Dates |
|---|
| 10/31/25 |
| 12/19/25 |
| 03/06/26 |
| 06/05/26 |
| 06/12/26 |
| Important Information or Dates |
|---|
| Breakfast is 7:10 AM to 7:45 AM |
| November 7th & 8th are Parent Conferences |
We want everyone to have equal access to our bell schedules. If you have a disability and need support or a different format, please email accessibility@mvusd.net or visit mvusd.net/accessibility.