Moreno Valley
Unified School District
| Period | Start Time | End Time |
|---|---|---|
| Period 0 | 7:35 AM | 8:25 AM |
| Period 1 | 8:30 AM | 9:20 AM |
| Period 2 | 9:25 AM | 10:15 AM |
| Period 3 | 10:20 AM | 11:10 AM |
| Knight Line News | 11:15 AM | 11:25 AM |
| Lunch | 11:25 AM | 12:05 PM |
| Period 4 | 12:10 PM | 1:00 PM |
| Period 5 | 1:05 PM | 1:55 PM |
| Period 6 | 2:00 PM | 2:50 PM |
| Period | Start Time | End Time |
|---|---|---|
| Period 0 | 7:35 AM | 8:25 AM |
| Period 1 | 8:30 AM | 9:20 AM |
| Period 2 | 9:25 AM | 10:15 AM |
| Period 3 | 10:20 AM | 11:10 AM |
| Knight Line News | 11:15 AM | 11:25 AM |
| Period 4 | 11:30 AM | 12:20 PM |
| Lunch | 12:20 PM | 1:00 PM |
| Period 5 | 1:05 PM | 1:55 PM |
| Period 6 | 2:00 PM | 2:50 PM |
| Period | Start Time | End Time |
|---|---|---|
| Period 0 | 7:52 AM | 8:24 AM |
| Period 1 | 8:30 AM | 9:02 AM |
| Period 2 | 9:08 AM | 9:40 AM |
| Period 3 | 9:46 AM | 10:18 AM |
| SEL/KLN | 10:24 AM | 10:42 AM |
| Period 4 | 10:42 AM | 11:14 AM |
| Period 5 | 11:20 AM | 11:52 AM |
| Period 6 | 11:58 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:00 PM |
| Days for Flex Day Bell Schedule (36) | |||
|---|---|---|---|
| 08/19/2026 | 08/26/2026 | 09/02/2026 | 09/09/2026 |
| 09/16/2026 | 09/23/2026 | 09/30/2026 | 10/07/2026 |
| 10/14/2026 | 10/21/2026 | 10/28/2026 | 11/04/2026 |
| 11/18/2026 | 12/02/2026 | 12/09/2026 | 12/16/2026 |
| 01/13/2027 | 01/20/2027 | 01/27/2027 | 02/03/2027 |
| 02/10/2027 | 02/17/2027 | 02/24/2027 | 03/03/2027 |
| 03/10/2027 | 03/17/2027 | 04/07/2027 | 04/14/2027 |
| 04/21/2027 | 04/28/2027 | 05/05/2027 | 05/12/2027 |
| 05/19/2027 | 05/26/2027 | 06/02/2027 | 06/09/2027 |
| Period | Start Time | End Time |
|---|---|---|
| Period 0 | 7:59 AM | 8:24 AM |
| Period 1 | 8:30 AM | 8:55 AM |
| Period 2 | 9:01 AM | 9:26 AM |
| Period 3 | 9:32 AM | 9:57 AM |
| Period 4 | 10:03 AM | 10:28 AM |
| Period 5 | 10:34 AM | 10:59 AM |
| Period 6 | 11:05 AM | 11:30 AM |
| Lunch | 11:30 AM | 12:00 PM |
| Days for Minimum Day Bell Schedule (5) |
|---|
| 10/09/2026 |
| 12/18/2026 |
| 03/19/2027 |
| 06/04/2027 |
| 06/11/2027 |
| Period | Start Time | End Time |
|---|---|---|
| Period 0 | 8:00 AM | 8:25 AM |
| Test Period 4 | 8:30 AM | 10:30 AM |
| Break | 10:30 AM | 10:40 AM |
| Period A | 10:45 AM | 11:35 AM |
| Period B | 11:40 AM | 12:30 PM |
| Important Dates and Information |
|---|
| Parent Conference Days TBD |
We want everyone to have equal access to our bell schedules. If you have a disability and need support or a different format, please email accessibility@mvusd.net or visit mvusd.net/accessibility.