Moreno Valley
Unified School District
Grade | Start | End | Recess | Lunch | Lunch Recess |
---|---|---|---|---|---|
TK | 7:45 | 1:55 | 9:40 - 9:55 | 11:40 - 12:00 | 12:00 - 12:20 |
Kinder 1 | 7:45 | 1:55 | 9:20 - 9:35 |
10:50 - 11:10 |
11:10 - 11:30 |
Kinder 2 | 7:45 | 1:55 | 9:40 - 9:55 | 11:40 - 12:00 | 12:00 - 12:20 |
1st | 7:45 | 2:05 | 9:30 - 9:45 | 11:05 - 11:25 | 11:25 - 11:45 |
2nd | 7:45 | 2:05 | 9:30 - 9:45 | 11:20 - 11:40 | 11:40 - 12:00 |
3rd | 7:45 | 2:05 | 9:50 - 10:05 | 11:50 - 12:10 | 12:10 - 12:30 |
4th | 7:45 | 2:05 | 9:50 - 10:05 | 12:05 - 12:25 | 12:25 - 12:45 |
5th | 7:45 | 2:05 | 10:10 - 10:25 | 12:20 - 12:40 | 12:40 - 1:00 |
Grade | Start | End | Recess | Lunch |
---|---|---|---|---|
TK | 7:45 | 12:20 | 9:00 - 9:15 | 11:20 - 11:45 |
Kinder 1 | 7:45 | 12:20 | 8:45 - 9:00 | 11:20 - 11:45 |
Kinder 2 |
9:00 | 12:20 | 9:00 - 9:15 | 11:20 - 11:45 |
1st | 7:45 | 12:20 | 9:00 - 9:15 | 10:00 - 10:20 |
2nd | 7:45 | 12:20 | 9:00 - 9:15 | 10:15 - 10:35 |
3rd | 7:45 | 12:20 | 9:20 - 9:35 | 10:30 - 10:50 |
4th | 7:45 | 12:20 | 9:20 - 9:35 | 10:45 - 11:05 |
5th | 7:45 | 12:20 | 9:40 - 9:55 | 11:00 - 11:20 |
Flex Day Schedule Dates (36) | ||||
---|---|---|---|---|
08/21/24 | 10/16/24 | 12/18/24 | 03/05/25 | 05/14/25 |
08/28/2024 | 10/23/24 | 01/15/25 | 03/12/25 | 05/21/25 |
09/04/24 | 10/30/24 | 01/22/25 | 03/19/25 | 05/28/25 |
09/11/24 | 11/06/24 | 01/29/25 | 04/09/25 | 06/04/25 |
09/18/24 | 11/13/24 | 02/05/25 | 04/16/25 | |
09/25/24 | 11/20/24 | 02/12/25 | 04/23/25 | |
10/02/24 | 12/04/24 | 02/19/25 | 04/30/25 | |
10/09/24 | 12/11/24 | 02/26/25 | 05/07/25 |
Grade | Start | End | Recess | Lunch |
---|---|---|---|---|
TK | 7:45 | 11:20 | 9:00 - 9:15 | 10:30 - 10:50 |
Kinder 1 | 7:45 | 11:20 | 8:45 - 9:00 | 10:30 - 10:50 |
Kinder 2 |
7:45 | 11:20 | 9:00 - 9:15 | 10:30 - 10:50 |
1st | 7:45 | 11:20 | 9:00 - 9:15 | 10:00 - 10:20 |
2nd | 7:45 | 11:20 | 9:00 - 9:15 | 10:00 - 10:20 |
3rd | 7:45 | 11:20 | 9:20 - 9:35 | 10:10 - 10:30 |
4th | 7:45 | 11:20 | 9:20 - 9:35 | 10:10 - 10:30 |
5th | 7:45 | 11:20 | 9:40 - 9:55 | 10:20 - 10:40 |
Minimum Day Schedule Dates |
---|
11/01/24 |
12/20/24 |
03/07/25 |
06/06/25 |
06/13/25 |
Important Information or Dates |
---|
Breakfast is 7:20 AM to 7:40 AM |
November 7th & 8th are Parent Conferences |