Moreno Valley
Unified School District
| Grade | Start | End | Recess | Lunch | Lunch Recess |
|---|---|---|---|---|---|
| TK | 7:45 | 1:50 | 10:30 - 10:45 | 11:50 - 12:15 | 12:15 - 12:30 |
| Kinder | 7:45 | 1:50 | 10:30 - 10:45 | 12:00 - 12:25 | 12:25 - 12:40 |
| 1st | 7:45 | 2:05 | 12:45 - 1:00 | 10:30 - 10:55 | 10:55 - 11:10 |
| 2nd | 7:45 | 2:05 | 12:45 - 1:00 | 10:50 - 11:15 | 11:15 - 11:30 |
| 3rd | 7:45 | 2:05 | 10:10 - 10:25 | 11:05 - 11:30 | 11:30 - 11:45 |
| 4th | 7:45 | 2:05 | 10:10 - 10:25 | 11:20 - 11:45 | 11:45 - 12:00 |
| 5th | 7:45 | 2:05 | 10:10 - 10:25 | 11:35 - 12:00 | 12:00 - 12:15 |
| Grade | Start | End | Recess | Lunch |
|---|---|---|---|---|
| TK | 7:45 | 12:05 | 9:45 - 10:00 | 11:45 - 12:05 |
| Kinder | 7:45 | 12:05 | 9:45 - 10:00 | 11:45 - 12:05 |
| 1st | 7:45 | 12:20 | 9:25 - 9:40 | 10:25 - 10:45 |
| 2nd | 7:45 | 12:20 | 9:25 - 9:40 | 10:45 - 11:05 |
| 3rd | 7:45 | 12:20 | 9:25 - 9:40 | 11:05 - 11:25 |
| 4th | 7:45 | 12:20 | 10:05 - 10:20 | 11:25 - 11:45 |
| 5th | 7:45 | 12:20 | 10:05 - 10:20 | 12:00 - 12:20 |
| Flex Day Schedule Dates (36) | ||||
|---|---|---|---|---|
| 08/27/25 | 10/22/25 | 01/14/26 | 03/11/26 | 05/20/26 |
| 09/03/25 | 10/29/25 | 01/21/26 | 03/18/26 | 05/27/26 |
| 09/10/25 | 11/05/25 | 01/28/26 | 04/08/26 | 06/03/26 |
| 09/17/25 | 11/12/25 | 02/04/26 | 04/15/26 | 06/10/26 |
| 09/24/25 | 11/19/25 | 02/11/26 | 04/22/26 | |
| 10/01/25 | 12/03/25 | 02/18/26 | 04/29/26 | |
| 10/08/25 | 12/10/25 | 02/25/26 | 05/06/26 | |
| 10/15/25 | 12/17/25 | 03/04/26 | 05/13/26 | |
| Grade | Start | End | Recess | Lunch |
|---|---|---|---|---|
| TK | 7:45 | 11:05 | 9:55 - 10:10 | 10:15 - 10:35 |
| Kinder | 7:45 | 11:05 | 9:55 - 10:10 | 10:15 - 10:35 |
| 1st | 7:45 | 11:20 | 9:15 - 9:30 | 10:20 - 10:40 |
| 2nd | 7:45 | 11:20 | 9:15 - 9:30 | 10:30 - 10:50 |
| 3rd | 7:45 | 11:20 | 9:15 - 9:30 | 10:40 - 11:00 |
| 4th | 7:45 | 11:20 | 9:35 - 9:50 | 10:50 - 11:10 |
| 5th | 7:45 | 11:20 | 9:35 - 9:50 | 11:00 - 11:20 |
| Minimum Day Schedule Dates |
|---|
| 10/31/25 |
| 12/19/25 |
| 03/06/26 |
| 06/05/26 |
| 06/12/26 |
| Important Information or Dates |
|---|
| Breakfast is 7:15 AM to 7:45 AM |
| November 6th & 7th are Parent Conferences |
| State Preschool (AM Only) | |
|---|---|
| Start (AM) |
8:30 |
| Breakfast (AM) | 9:00 |
| Recess (AM) | 9:30 - 10:00 |
| Dismissal (AM) | 11:30 |
| State Preschool (PM Only) | |
|---|---|
| Starts (PM) |
12:30 |
| Breakfast (PM) | 1:00 |
| Recess (PM) | 2:00 - 2:30 |
| Dismissal (PM) | 3:30 |