Skip To Main Content

Chaparral Elementary School Bell Schedule 24-25

Regular Day Bell Schedule (M, T, TH, F)

Grade Start End Recess Lunch Lunch Recess
TK 7:45 1:50 9:15 - 9:35 11:20 - 11:40 11:40 - 12:00

Kinder 1

7:45 1:50 9:35 - 9:55 11:00 - 11:20 11:20 - 11:40
Kinder 2 7:45 1:50 10:05 - 10:25 10:10 - 11:30 11:30 - 11:50

1st A

7:45 2:05 9:35 - 9:55 11:15 - 11:35 11:35 - 11:55
1st B 7:45 2:05 9:35 - 9:55 11:20 - 11:40 11:40 - 12:00
2nd A 7:45 2:05 9:35 - 9:55 11:25 - 11:45 11:45 - 12:05
2nd B 7:45 2:05 9:35 - 9:55 11:30 - 11:50 11:50 - 12:10
3rd A 7:45 2:05 9:35 - 9:55 11:35 - 11:55 11:55 - 12:15
3rd B 7:45 2:05 9:35 - 9:55 11:40 - 12:00 12:00 - 12:20
4th A 7:45 2:05 10:05 - 10:25 11:45 - 12:05 12:05 - 12:25
4th B 7:45 2:05 10:05 - 10:25 11:50 - 12:10 12:10 - 12:30
5th A 7:45 2:05 10:05 - 10:25 11:55 - 12:15 12:15 - 12:35
5th B 7:45 2:05 10:05 - 10:25 12:00 - 12:20 12:20 - 12:40

Important Information or Dates

Important Information or Dates
Breakfast is 7:10 AM to 7:35 AM
November 7th and 8th are Parent Conference Days
 
 
 
 
 
 

Flex Day Bell Schedule

Grade Start End Recess Lunch
TK 7:45 12:20 9:15 - 9:35 10:00 - 10:20
Kinder 7:45 12:20 9:35 - 9:55 10:00 - 10:20
1st 7:45 12:20 10:40 - 10:55 10:20 - 1040
2nd 7:45 12:20 10:55 - 11:10 10:35 - 10:55
3rd 7:45 12:20 11:25 - 11:40 11:05 - 11:25
4th 7:45 12:20 11:40 - 11:55 11:20 - 11:40
5th 7:45 12:20 11:50 - 12:05 11:30 - 11:50

Dates for Flex Day Schedule

Flex Day Schedule Dates (35)
09/04/24 10/30/24 01/22/25 03/19/25 05/28/25
09/11/24 11/06/24 01/29/25 04/09/25 06/04/25
09/18/24 11/13/24 02/05/25 04/16/25 06/11/25
09/25/24 11/20/24 02/12/25 04/23/25  
10/02/24 12/04/24 02/19/25 04/30/25  
10/09/24 12/11/24 02/26/25 05/07/25  
10/16/24 12/18/24 03/05/25 05/14/25  
10/23/24 01/15/25 03/12/25 05/21/25  

Minimum Day Bell Schedule

Grade Start End Recess Lunch
TK 7:45 11:20 9:15 - 9:35 10:00 - 10:20
Kinder 7:45 11:20 9:35 - 9:55 10:05 - 10:25
1st 7:45 11:20 10:30 - 10:45 10:10 - 10:30
2nd 7:45 11:20 10:35 - 10:50 10:15 - 10:35
3rd 7:45 11:20 10:40 - 10:55 10:20 - 10:40
4th 7:45 11:20 10:45 - 11:00 10:25 - 10:45
5th 7:45 11:20 10:50 - 11:05 10:30 - 10:50

Days for Minimum Day Bell Schedule (5)

Minimum Day Schedule Dates
11/01/24
12/20/24
03/07/25
06/04/25
06/11/25