Skip To Main Content

Chaparral Elementary School Bell Schedule

Regular Day Bell Schedule (M, T, TH, F)

Grade Start End Recess Lunch Lunch Recess
TK 7:45 1:50 9:15 - 9:35 11:20 - 11:40 11:40 - 12:00

Kinder 1

7:45 1:50 9:35 - 9:55 11:00 - 11:20 11:20 - 11:40
Kinder 2 & 3 7:45 1:50 10:05 - 10:25 11:10 - 11:30 11:30 - 11:50

1st A

7:45 2:05 9:35 - 9:55 11:15 - 11:35 11:35 - 11:55
1st B 7:45 2:05 9:35 - 9:55 11:20 - 11:40 11:40 - 12:00
2nd A 7:45 2:05 9:35 - 9:55 11:25 - 11:45 11:45 - 12:05
2nd B 7:45 2:05 9:35 - 9:55 11:30 - 11:50 11:50 - 12:10
3rd A 7:45 2:05 9:35 - 9:55 11:35 - 11:55 11:55 - 12:15
3rd B 7:45 2:05 9:35 - 9:55 11:40 - 12:00 12:00 - 12:20
4th A 7:45 2:05 10:05 - 10:25 11:45 - 12:05 12:05 - 12:25
4th B 7:45 2:05 10:05 - 10:25 11:50 - 12:10 12:10 - 12:30
5th A 7:45 2:05 10:05 - 10:25 11:55 - 12:15 12:15 - 12:35
5th B 7:45 2:05 10:05 - 10:25 12:00 - 12:20 12:20 - 12:40

Flex Day Bell Schedule

Grade Start End Recess Lunch
TK 7:45 12:05 9:15 - 9:35 10:00 - 10:35
Kinder 7:45 12:05 9:35 - 9:55 10:00 - 10:35
1st 7:45 12:20 10:40 - 10:55 10:20 - 1040
2nd 7:45 12:20 10:55 - 11:10 10:35 - 10:55
3rd 7:45 12:20 11:10 - 11:25 10:50 - 11:10
4th 7:45 12:20 11:25 - 11:40 11:05 - 11:25
5th 7:45 12:20 11:40 - 11:55 11:20 - 11:40

Dates for Flex Day Schedule

Flex Day Schedule Dates (35)
09/03/25 10/29/25 01/21/26 03/18/26 05/27/26
09/10/25 11/05/25 01/28/26 04/08/26 06/03/26
09/17/25 11/12/25 02/04/26 04/15/26 06/10/26
09/24/25 11/19/25 02/11/26 04/22/26  
10/01/25 12/03/25 02/18/26 04/29/26  
10/08/25 12/10/25 02/25/26 05/06/26  
10/15/25 12/17/25 03/04/26 05/13/26  
10/22/25 01/14/26 03/11/26 05/20/26  

Minimum Day Bell Schedule

Grade Start End Recess Lunch
TK 7:45 11:05 9:15 - 9:35 10:00 - 10:35
Kinder 7:45 11:05 9:35 - 9:55 10:05 - 10:40
1st 7:45 11:20 10:30 - 10:45 10:10 - 10:30
2nd 7:45 11:20 10:35 - 10:50 10:15 - 10:35
3rd 7:45 11:20 10:40 - 10:55 10:20 - 10:40
4th 7:45 11:20 10:45 - 11:00 10:25 - 10:45
5th 7:45 11:20 10:50 - 11:05 10:30 - 10:50

Days for TK-6 Minimum Day Bell Schedule (5)

Minimum Day Schedule Dates
10/31/25
12/19/25
03/06/26
06/05/26
06/12/26
 

Important Information or Dates

Important Information or Dates
Breakfast is 7:10 AM to 7:35 AM
November 6th & 7th are Parent Conferences