Moreno Valley
Unified School District
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:25 AM | 8:22 AM |
| 1 | 8:30 AM | 9:27 AM |
| 2 | 9:35 AM | 10:32 AM |
| 3 | 10:40 AM | 11:41 AM |
| Lunch | 11:41 AM | 12:21 PM |
| 4 | 12:29 PM | 1:26 PM |
| 5 | 1:34 PM | 2:31 PM |
| 6 | 2:39 PM | 3:36 PM |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:25 AM | 8:22 AM |
| 1 | 8:30 AM | 9:27 AM |
| 2 | 9:35 AM | 10:32 AM |
| 3 | 10:40 AM | 11:41 AM |
| 4 | 11:49 AM | 12:46 PM |
| Lunch | 12:46 PM | 1:26 PM |
| 5 | 1:34 PM | 2:31 PM |
| 6 | 2:39 PM | 3:36 PM |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:44 AM | 8:22 AM |
| 1 | 8:30 AM | 9:08 AM |
| 2 | 9:16 AM | 9:54 AM |
| 3 | 10:02 AM | 10:42 AM |
| 4 | 10:50 AM | 11:28 AM |
| 5 | 11:36 AM | 12:14 PM |
| 6 | 12:22 PM | 1:00 PM |
| Lunch | 1:00 PM | 1:30 PM |
| Days for Flex Day Bell Schedule (28) | |||
|---|---|---|---|
| 08/19/2026 | 10/14/2026 | 01/13/2027 | 04/07/2027 |
| 08/26/2026 | 10/21/2026 | 01/27/2027 | 04/14/2027 |
| 09/09/2026 | 10/28/2026 | 02/03/2027 | 04/21/2027 |
| 09/16/2026 | 11/04/2026 | 02/10/2027 | 04/28/2027 |
| 09/23/2026 | 11/18/2026 | 02/24/2027 | 05/05/2027 |
| 09/30/2026 | 12/02/2026 | 03/03/2027 | 05/19/2027 |
| 10/07/2026 | 12/09/2026 | 03/10/2027 | 05/26/2027 |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:59 AM | 8:22 AM |
| 1 | 8:30 AM | 8:53 AM |
| 2 | 9:01 AM | 9:24 AM |
| 3 | 9:32 AM | 9:57 AM |
| 4 | 10:05 AM | 10:28 AM |
| 5 | 10:36 AM | 10:59 AM |
| 6 | 11:07 AM | 11:30 AM |
| Lunch | 11:30 AM | 12:00 PM |
| Days for Minimum Day Bell Schedule (2) |
|---|
| 10/09/2026 |
| 03/19/2027 |
| Important Dates and Information |
|---|
| Non-Student Dates: 12/18/2026 and 06/11/2027 |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:26 AM | 8:22 AM |
| 2 | 8:30 AM | 10:25 AM |
| 6 | 10:35 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:00 PM |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:26 AM | 8:22 AM |
| 1 | 8:30 AM | 10:25 AM |
| 4 | 10:35 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:00 PM |
| Period | Start Time | End Time |
|---|---|---|
| 3 | 8:30 AM | 10:25 AM |
| 5 | 10:35 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:00 PM |
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:37 AM | 8:22 AM |
| 1 | 8:30 AM | 9:15 AM |
| 2A | 9:23 AM | 10:15 AM |
| 2nd Assembly | 10:25 AM | 11:24 AM |
| 1st Assembly | 9:23 AM | 10:22 AM |
| 2B | 10:32 AM | 11:24 AM |
| 3 | 11:32 AM | 12:17 PM |
| 4A | 12:25 PM | 1:10 PM |
| 2nd Lunch | 1:10 PM | 1:50 PM |
| 1st Lunch | 12:17 PM | 12:57 PM |
| 4B | 1:05 PM | 1:50 PM |
| 5 | 1:58 PM | 2:43 PM |
| 6 | 2:51 PM | 3:36 PM |
We want everyone to have equal access to our bell schedules. If you have a disability and need support or a different format, please email accessibility@mvusd.net or visit mvusd.net/accessibility.