Moreno Valley
Unified School District
| Grade | Start | End | Recess | Lunch | Lunch Recess |
|---|---|---|---|---|---|
| TK | 8:00 AM | 2:15 PM |
AM: 9:30 AM - 9:45 AM |
10:20 AM - 10:45 AM | 10:45 AM - 11:05 AM |
| Kinder A | 8:00 AM | 2:15 PM |
AM: 9:30 AM - 9:45 AM |
10:30 AM - 10:55 AM | 10:55 AM - 11:15 AM |
| Kinder B | 8:00 AM | 2:15 PM |
AM: 9:45 AM - 10:00 AM |
10:40 AM - 11:05 AM | 11:05 AM - 11:25 AM |
| 1st A | 8:00 AM | 2:30 PM | 9:30 AM - 9:45 AM | 10:50 AM - 11:15 AM | 11:15 AM - 11:35 AM |
| 1st B | 8:00 AM | 2:30 PM | 9:30 AM - 9:45 AM | 11:00 AM - 11:25 AM | 11:25 AM - 11:45 AM |
| 2nd A | 8:00 AM | 2:30 PM | 9:30 AM - 9:45 AM | 11:00 AM - 11:25 AM | 11:25 AM - 11:45 AM |
| 2nd B | 8:00 AM | 2:30 PM | 9:50 AM - 10:05 AM | 11:10 AM - 11:35 AM | 11:35 AM - 11:55 AM |
| 3rd A | 8:00 AM | 2:30 PM | 9:50 AM - 10:05 AM | 11:20 AM - 11:45 AM | 11:45 AM - 12:05 PM |
| 3rd B | 8:00 AM | 2:30 PM | 9:50 AM - 10:05 AM | 11:30 AM - 11:55 AM | 11:55 AM - 12:15 PM |
| 4th | 8:00 AM | 2:30 PM | 10:10 AM - 10:25 AM | 11:40 AM - 12:05 PM | 12:05 PM - 12:25 PM |
| 5th A | 8:00 AM | 2:30 PM | 10:30 AM - 10:45 AM | 11:50 AM - 12:15 PM | 12:15 PM - 12:35 PM |
| 5th B | 8:00 AM | 2:30 PM | 10:30 AM - 10:45 AM | 12:00 PM - 12:25 PM | 12:25 PM - 12:45 PM |
| 6th | 8:00 AM | 2:30 PM | N/A | 11:05 AM - 11:45 AM | N/A |
| 7th | 8:00 AM | 2:30 PM | N/A | 11:05 AM - 11:45 AM | N/A |
| 8th | 8:00 AM | 2:30 PM | N/A | 11:05 AM - 11:45 AM | N/A |
| Grade | Start | End | Recess | Lunch |
|---|---|---|---|---|
| TK | 8:00 AM | 12:20 PM | 11:00 AM - 11:15 AM | 10:40 AM - 11:00 AM |
| Kinder | 8:00 AM | 12:20 PM | 11:00 AM - 11:15 AM | 10:40 AM - 11:00 AM |
| 1st | 8:00 AM | 12:35 PM | 10:30 AM - 10:45 AM | 10:10 AM - 10:30 AM |
| 2nd | 8:00 AM | 12:35 PM | 11:15 AM - 11:30 AM | 10:55 AM - 11:15 AM |
| 3rd | 8:00 AM | 12:35 PM | 10:50 AM - 11:05 AM | 10:30 AM - 10:50 AM |
| 4th | 8:00 AM | 12:35 PM | 10:40 AM - 10:55 AM | 10:20 AM - 10:40 AM |
| 5th | 8:00 AM | 12:35 PM | 10:20 AM - 10:35 AM | 10:00 AM - 10:20 AM |
| 6th | 8:00 AM | 12:35 PM | N/A | 12:15 PM - 12:35 PM |
| 7th | 8:00 AM | 12:35 PM | N/A | 12:15 PM - 12:35 PM |
| 8th | 8:00 AM | 12:35 PM | N/A | 12:15 PM - 12:35 PM |
| Flex Day Schedule Dates (36) | ||||
|---|---|---|---|---|
| 08/19/2026 | 10/14/2026 | 01/13/2027 | 03/10/2027 | 05/19/2027 |
| 08/26/2026 | 10/21/2026 | 01/20/2027 | 03/17/2027 | 05/26/2027 |
| 09/02/2026 | 10/28/2026 | 01/27/2027 | 04/07/2027 | 06/02/2027 |
| 09/09/2026 | 11/04/2026 | 02/03/2027 | 04/14/2027 | 06/09/2027 |
| 09/16/2026 | 11/18/2026 | 02/10/2027 | 04/21/2027 | |
| 09/23/2026 | 12/02/2026 | 02/17/2027 | 04/28/2027 | |
| 09/30/2026 | 12/09/2026 | 02/24/2027 | 05/05/2027 | |
| 10/07/2026 | 12/16/2026 | 03/03/2027 | 05/12/2027 | |
| Grade | Start | End | Recess | Lunch |
|---|---|---|---|---|
| TK | 8:00 AM | 11:35 AM | 11:00 AM - 11:15 AM | 10:40 AM - 11:00 AM |
| Kinder | 8:00 AM | 11:35 AM | 11:00 AM - 11:15 AM | 10:40 AM - 11:00 AM |
| 1st | 8:00 AM | 11:35 AM | 10:30 AM - 10:45 AM | 10:10 AM - 10:30 AM |
| 2nd | 8:00 AM | 11:35 AM | 11:15 AM - 11:30 AM | 10:55 AM - 11:15 AM |
| 3rd | 8:00 AM | 11:35 AM | 10:50 AM - 11:05 AM | 10:30 AM - 10:50 AM |
| 4th | 8:00 AM | 11:35 AM | 10:40 AM - 10:55 AM | 10:20 AM - 10:40 AM |
| 5th | 8:00 AM | 11:35 AM | 10:20 AM - 10:35 AM | 10:00 AM - 10:20 AM |
| 6th | 8:00 AM | 11:35 AM | N/A | 11:35 AM - 11:55 AM |
| 7th | 8:00 AM | 11:35 AM | N/A | 11:35 AM - 11:55 AM |
| 8th | 8:00 AM | 11:35 AM | N/A | 11:35 AM - 11:55 AM |
| Minimum Day Schedule Dates (TK-5th) |
|---|
| 10/30/2026 |
| 12/18/2026 |
| 03/05/2027 |
| 06/04/2027 |
| 06/11/2027 |
| Minimum Day Schedule Dates (6th-8th) |
|---|
| 10/09/2026 |
| 12/18/2026 |
| 03/19/2027 |
| 06/04/2027 |
| 06/11/2027 |
| Important Information or Dates |
|---|
| TK-5 Parent Conferences 11/05/2026 & 11/06/2026 |
| 6-8 Parent Conferences 10/16/2026 & 02/26/2026 |
We want everyone to have equal access to our bell schedules. If you have a disability and need support or a different format, please email accessibility@mvusd.net or visit mvusd.net/accessibility.