Skip To Main Content

Bear Valley Elementary School Bell Schedule 24-25

Regular Day Bell Schedule (M, T, TH, F)

Grade Start End Recess Lunch Lunch Recess
TK 7:45 1:50

AM: 9:00 - 9:15
PM: 12:50 - 1:05

10:25 - 10:45 10:45 - 11:05
Kinder 1 7:45 1:50

AM: 9:20 - 9:35
PM: 12:50 - 1:05

11:15 - 11:35 11:35 - 11:55
Kinder 2 7:45 1:50 AM: 9:40 - 9:55
PM: 1:20 - 1:35
10:50 - 11:10 11:10 - 11:30
1st 1 7:45 2:05 AM: 9:30 - 9:45
PM: 1:05 - 1:20

11:00 - 11:20

11:20 - 11:40

1st 2 7:45 2:05 AM: 9:30 - 9:45
PM: 1:05 - 1:20
11:05 - 11:25 11:25 - 11:45
2nd 1 7:45 2:05 AM: 9:30 - 9:45
PM: 1:20 - 1:35
11:20 - 11:40 11:20 - 11:40
2nd 2 7:45 2:05 AM: 9:30 - 9:45
PM: 1:20 - 1:35
11:25 - 11:45 11:45 - 12:05
3rd 1 7:45 2:05 AM: 9:50 - 10:05
PM: 1:45 - 2:00
11:40 - 12:00 12:00 - 12:20
3rd 2 7:45 2:05 AM: 9:50 - 10:05
PM: 1:45 - 2:00
11:45 - 12:05 12:05 - 12:25
4th 1 7:45 2:05 9:50 - 10:05 11:55 - 12:15 12:5 - 12:35
4th 2 7:45 2:05 9:50 - 10:05 12:00 - 12:20 12:20 - 12:40
5th 1 7:45 2:05 10:10 - 10:25 12:10 - 12:30 12:30 - 12:50
5th 2 7:45 2:05 10:10 - 10:25 12:15 - 12:35 12:35 - 12:55

Flex Day Bell Schedule

Grade Start End Recess Lunch
TK 7:45 12:05 8:40 - 8:55 10:15 - 10:35
Kinder 1 7:45 12:05 9:00 - 9:15 10:00 - 10:20
Kinder 2 7:45 12:05 9:20 - 9:35 10:05 - 10:25
1st 1 7:45 12:20 9:10 - 9:25 10:25 - 10:45
1st 2 7:45 12:20 9:10 - 9:25 10:30 - 10:50
2nd 1 7:45 12:20 9:10 - 9:25 10:40 - 11:00
2nd 2 7:45 12:20 9:10 - 9:25 10:45 - 11:00
3rd 1 7:45 12:20 9:25 - 9:40 10:55 - 11:15
3rd 2 7:45 12:20 9:25 - 9:40 11:00 - 11:20
4th 1 7:45 12:20 9:25 - 9:40 11:10 - 11:30
4th 2 7:45 12:20 9:25 - 9:40 11:15 - 11:35
5th 1 7:45 12:20 9:40 - 9:55 11:25 - 11:45
5th 2 7:45 12:20 9:40 - 9:55 11:30 - 11:50

Dates for Flex Day Schedule

Flex Day Schedule Dates (37)
08/21/24 10/16/24 12/18/24 03/05/25 05/14/25
08/28/2024 10/23/24 01/15/25 03/12/25 05/21/25
09/04/24 10/30/24 01/22/25 03/19/25 05/28/25
09/11/24 11/06/24 01/29/25 04/09/25 06/04/25
09/18/24 11/13/24 02/05/25 04/16/25 06/11/25
09/25/24 11/20/24 02/12/25 04/23/25  
10/02/24 12/04/24 02/19/25 04/30/25  
10/09/24 12/11/24 02/26/25 05/07/25  

Minimum Day Bell Schedule

Grade Start End Recess Lunch
TK 7:45 11:05 8:40 - 8:55 10:40 - 11:00
Kinder 1 7:45 11:05 9:00 - 9:15 10:45 - 11:05
Kinder 2 7:45 11:05 9:20 - 9:35 10:45 - 11:05
1st 7:45 11:05 9:10 - 9:25 10:00 - 10:20
2nd 7:45 11:05 9:10 - 9:25 10:05 - 10:25
3rd 7:45 11:05 9:25 - 9:40 10:15 - 10:35
4th 7:45 11:05 9:25 - 9:40 10:25 - 10:45
5th 7:45 11:05 9:40 - 9:55 10:35 - 10:55

Days for Minimum Day Bell Schedule (5)

Minimum Day Schedule Dates
11/01/24
12/20/24
03/07/25
06/06/25
06/13/25
 

Important Information or Dates

Important Information or Dates
Breakfast is 7:20AM to 7:45 AM
November 7th & 8th are Parent Conferences