Skip To Main Content

Bear Valley Elementary School Bell Schedule

Regular Day Bell Schedule (M, T, TH, F)

Grade Start End Recess Lunch Lunch Recess
TK 7:45 AM 1:50 PM

AM: 9:00 AM - 9:15 AM
PM: 12:50 PM - 1:05 PM

10:25 AM - 10:45 AM 10:45 AM - 11:05 AM
Kinder A 7:45 AM 1:50 PM

AM: 9:20 AM - 9:35 AM
PM: 12:50 PM - 1:05 PM

11:15 AM - 11:35 AM 11:35 AM - 11:55 AM
Kinder B 7:45 AM 1:50 PM

AM: 9:40 AM - 9:55 AM
PM: 1:20 PM - 1:35 PM

10:50 AM - 11:10 AM 11:10 AM - 11:30 AM
1st A 7:45 AM 2:05 PM

AM: 9:30 AM - 9:45 AM
PM: 1:05 PM - 1:20 PM

11:00 AM - 11:20 AM 11:20 AM - 11:40 AM
1st B 7:45 AM 2:05 PM

AM: 9:30 AM - 9:45 AM
PM: 1:05 PM - 1:20 PM

11:05 AM - 11:25 AM 11:25 AM - 11:45 AM
2nd A 7:45 AM 2:05 PM

AM: 9:30 AM - 9:45 AM
PM: 1:20 PM - 1:35 PM

11:20 AM - 11:40 AM 11:40 AM - 12:00 PM
2nd B 7:45 AM 2:05 PM

AM: 9:30 AM - 9:45 AM
PM: 1:20 PM - 1:35 PM

11:25 AM - 11:45 AM 11:45 AM - 12:05 PM
3rd A 7:45 AM 2:05 PM

AM: 9:50 AM - 10:05 AM
PM: 1:45 PM - 2:00 PM

11:40 AM - 12:00 PM 12:00 PM - 12:20 PM
3rd 2B 7:45 AM 2:05 PM

AM: 9:50 AM - 10:05 AM
PM: 1:45 PM - 2:00 PM

11:45 AM - 12:05 PM 12:05 PM - 12:25 PM
4th A 7:45 AM 2:05 PM 9:50 AM - 10:05 AM 11:55 AM - 12:15 PM 12:15 PM - 12:35 PM
4th B 7:45 AM 2:05 PM 9:50 AM - 10:05 AM 12:00 PM - 12:20 PM 12:20 PM - 12:40 PM
5th A 7:45 AM 2:05 PM 10:10 AM - 10:25 AM 12:10 PM - 12:30 PM 12:30 PM - 12:50 PM
5th B 7:45 AM 2:05 PM 10:10 AM - 10:25 AM 12:15 PM - 12:35 PM 12:35 PM - 12:55 PM

Flex Day Bell Schedule

Grade Start End Recess Lunch
TK 7:45 AM 12:05 PM 8:40 AM - 8:55 AM 10:15 AM - 10:35 AM
Kinder 1 7:45 AM 12:05 PM 9:00 AM - 9:15 AM 10:00 AM - 10:20 AM
Kinder 2 7:45 AM 12:05 PM 9:20 AM - 9:35 AM 10:05 AM - 10:25 AM
1st 1 7:45 AM 12:20 PM 9:10 AM - 9:25 AM 10:25 AM - 10:45 AM
1st 2 7:45 AM 12:20 PM 9:10 AM - 9:25 AM 10:30 AM - 10:50 AM
2nd 1 7:45 AM 12:20 PM 9:10 AM - 9:25 AM 10:40 AM - 11:00 AM
2nd 2 7:45 AM 12:20 PM 9:10 AM - 9:25 AM 10:45 AM - 11:05 AM
3rd 1 7:45 AM 12:20 PM 9:25 AM - 9:40 AM 10:55 AM - 11:15 AM
3rd 2 7:45 AM 12:20 PM 9:25 AM - 9:40 AM 11:00 AM - 11:20 AM
4th 1 7:45 AM 12:20 PM 9:25 AM - 9:40 AM 11:10 AM - 11:30 AM
4th 2 7:45 AM 12:20 PM 9:25 AM - 9:40 AM 11:15 AM - 11:35 AM
5th 1 7:45 AM 12:20 PM 9:40 AM - 9:55 AM 11:25 AM - 11:45 AM
5th 2 7:45 AM 12:20 PM 9:40 AM - 9:55 AM 11:30 AM - 11:50 AM

Dates for Flex Day Schedule

Flex Day Schedule Dates (36)
08/19/2026 10/14/2026 01/13/2027 03/10/2027 05/19/2027
08/26/2026 10/21/2026 01/20/2027 03/17/2027 05/26/2027
09/02/2026 10/28/2026 01/27/2027 04/07/2027 06/02/2027
09/09/2026 11/04/2026 02/03/2027 04/14/2027 06/09/2027
09/16/2026 11/18/2026 02/10/2027 04/21/2027  
09/23/2026 12/02/2026 02/17/2027 04/28/2027  
09/30/2026 12/09/2026 02/24/2027 05/05/2027  
10/07/2026 12/16/2026 03/03/2027 05/12/2027  

Minimum Day Bell Schedule

Grade Start End Recess Lunch
TK 7:45 AM 11:05 AM 8:40 AM - 8:55 AM 10:40 AM - 11:00 AM
Kinder 1 7:45 AM 11:05 AM 9:00 AM - 9:15 AM 10:45 AM - 11:05 AM
Kinder 2 7:45 AM 11:05 AM 9:20 AM - 9:35 AM 10:45 AM - 11:05 AM
1st 7:45 AM 11:05 AM 9:10 AM - 9:25 AM 10:00 AM - 10:20 AM
2nd 7:45 AM 11:05 AM 9:10 AM - 9:25 AM 10:05 AM - 10:25 AM
3rd 7:45 AM 11:05 AM 9:25 AM - 9:40 AM 10:15 AM - 10:35 AM
4th 7:45 AM 11:05 AM 9:25 AM - 9:40 AM 10:25 AM - 10:45 AM
5th 7:45 AM 11:05 AM 9:40 AM - 9:55 AM 10:35 AM - 10:55 AM

Days for Minimum Day Bell Schedule (5)

Minimum Day Schedule Dates
10/30/2026
12/18/2026
03/05/2027
06/04/2027
06/11/2027
 

Important Information or Dates

Important Information or Dates
Breakfast is from 7:20 AM - 7:45 AM
November 5 & 6 - Parent Conference Days
 
 
 
 

Accessibility of Bell Schedules

We want everyone to have equal access to our bell schedules. If you have a disability and need support or a different format, please email accessibility@mvusd.net or visit mvusd.net/accessibility.