Skip To Main Content

Badger Springs Middle School Bell Schedule

Regular Day Bell Schedule (M, T, TH, F): First Lunch

Period Start Time End Time
0 7:33 AM 8:25 AM
1 8:30 AM 9:25 AM
2 9:30 AM 10:22 AM
3 10:27 AM 11:19 AM
Lunch 11:19 AM 11:59 AM
4 12:04 PM 12:56 PM
5 1:01 PM 1:53 PM
6 1:58 PM 2:50 PM

Regular Day Bell Schedule (M, T, TH, F): Second Lunch

Period Start Time End Time
0 7:33 AM 8:25 AM
1 8:30 AM 9:25 AM
2 9:30 AM 10:22 AM
3 10:27 AM 11:19 AM
4 11:24 AM 12:16 PM
Lunch 12:16 PM 12:56 PM
5 1:01 PM 1:53 PM
6 1:58 PM 2:50 PM

Flex Day Bell Schedule

Period Start Time End Time
0 7:50 AM 8:25 AM
1 8:30 AM 9:10 AM
2 9:15 AM 9:50 AM
3 9:55 AM 10:30 AM
4 10:35 AM 11:10 AM
5 11:15 AM 11:50 AM
6 11:55 AM 12:30 PM
Lunch 12:30 PM 1:00 PM

Dates for Flex Day Schedule

Flex Day Schedule Dates (37)
08/20/25 10/15/25 12/17/25 03/04/26 05/13/26
08/27/25 10/22/25 01/14/26 03/11/26 05/20/26
09/03/25 10/29/25 01/21/26 03/18/26 05/27/26
09/10/25 11/05/25 01/28/26 04/08/26 06/03/26
09/17/25 11/12/25 02/04/26 04/15/26 06/10/26
09/24/25 11/19/25 02/11/26 04/22/26  
10/01/25 12/03/25 02/18/26 04/29/26  
10/08/25 12/10/25 02/25/26 05/06/26  

Minimum Day Bell Schedule

Period Start Time End Time
0 8:00 AM 8:25 AM
1 8:30 AM 9:00 AM
2 9:05 AM 9:30 AM
3 9:35 AM 10:00 AM
4 10:05 AM 10:30 AM
5 10:35 AM 11:00 AM
6 11:05 AM 11:30 AM
Lunch 11:30 AM 12:00 PM

Days for Minimum Day Bell Schedule (5)

Minimum Day Schedule Dates
10/10/25
12/19/25
03/20/26
06/05/26
06/12/26