Skip To Main Content

Alessandro School Bell Schedule 23-24

Regular Day Bell Schedule (M, T, TH, F)

Grade Start End Lunch Recess
TK 7:45 1:45 10:50 - 11:30 N/A
Kinder 7:45 1:45 10:50 - 11:30 N/A
Elementary 7:45 1:45 10:50 - 11:30 N/A
Middle 8:30 2:35 11:12 - 11:52 N/A
High School 8:30 2:35 12:07 - 12:42 N/A

Important Information or Dates

Important Information or Dates
  Breakfast Times - Elem 7:30am - 7:45am, MS/HS 8:15am - 8:30am
 
 
 
 

Flex Day Bell Schedule

Grade Start End Lunch Recess
TK 7:45 12:05 10:35 - 10:55 9:30
Kinder 7:45 12:05 10:35 - 10:55 9:30
Elementary 7:45 12:05 10:35 - 10:55 9:30
Middle 8:30 12:30 12:30 - 1:00 N/A
High School 8:30 12:30 12:30 - 1:00 N/A

Dates for Flex Day Bell Schedule (37)

Flex Day Schedule Dates  
8/16/23 10/11/23 12/13/23 2/28/24 5/8/24
8/23/23 10/18/23 1/10/24 3/6/24 5/15/24
8/30/23 10/25/23 1/17/24 3/13/24 5/22/24
9/6/23 11/1/23 1/24/24 4/3/24 5/29/24
9/13/23 11/8/23 1/31/24 4/10/24 6/5/24
9/20/23 11/15/23 2/7/24 4/17/24  
9/27/23 11/29/23 2/14/24 4/24/24  
10/4/23 12/6/23 2/21/24 5/1/24  

Minimum Day Bell Schedule

Grade Start End Lunch Recess
TK 7:45 11:05 10:35 - 10:55 9:30
Kinder 7:45 11:05 10:35 - 10:55 9:30
Elementary 7:45 11:05 10:35 - 10:55 9:30
Middle 8:30 11:30 11:30 - 12:00 N/A
High School 8:30 11:30 11:30 - 12:00 N/A

Dates for Minimum Day Schedule

Flex Day Schedule Dates
Elementary (TK-5)
10/27/23 12/15/23 3/1/24 5/31/24 6/7/24
         
Middle School
10/6/23 12/15/23 3/15/24 5/31/24 6/7/24
         
High School 
10/6/23 3/15/24