High School Athletics
CSHS Cougars
MVHS Vikings
VVHS Eagles
VdLHS Ravens
- Game Schedules
- Real-Time Weather Data
- Calendar URLs (ICS Links)
- Title IX Athletics Equity Data
- CDE Event Incident Form
Game Schedules
Varsity Teams
Tip: Enter a sport below, pick a start and end date, and then click "Search."
Canyon Springs (All)
Visit the ALL-NEW home of Canyon Springs High School athletics at mvusd.net/CSHSathletics!
Tip: Enter a sport below, pick a start and end date, and then click "Search."
Get the latest news, scores, schedules, and more!
Moreno Valley (All)
Visit the ALL-NEW home of Canyon Springs High School athletics at mvusd.net/MVHSathletics!
Tip: Enter a sport below, pick a start and end date, and then click "Search."
Get the latest news, scores, schedules, and more!
Valley View (All)
Visit the ALL-NEW home of Valley View High School athletics at mvusd.net/VVHSathletics!
Tip: Enter a sport below, pick a start and end date, and then click "Search."
Get the latest news, scores, schedules, and more!
Vista del Lago (All)
Visit the ALL-NEW home of Vista del Lago High School athletics at mvusd.net/VdLHSathletics!
Tip: Enter a sport below, pick a start and end date, and then click "Search."
Get the latest news, scores, schedules, and more!
Real-Time Weather Data
Calendar URLs (ICS Links)
Some families have asked for "ICS Links." Many smart phones use these links to show events in the phone's calendar.
By voluntarily using these links, you understand and agree that:
- these systems are outside MVUSD's control;
- MVUSD cannot provide support with personally-owned devices;
- events may suddenly be changed, deleted or added; and
- changes may take up to 24 hours to appear.
Families of our scholar athletes: coaching staff are still your best source for up-to-the-minute information.
Title IX Athletics Equity Data
Pursuant to Education Code section 221.9, and beginning in the 2015-2016 school year and every year thereafter, each school is required to publicly report information regarding its competitive athletics to include total enrollment at each school, classified by gender; the number of pupils enrolled at each school who participate in competitive athletics classified by gender; and the number of boys' and girls' teams, classified by sport and by competition level.
- Canyon Springs High School
- Moreno Valley High School
- Valley View High School
- Vista del Lago High School
Canyon Springs High School
Table I: Athletic Teams and Student Participation by Sport, CSHS
| Sport | Male Participants | Female Participants | Number of Male Teams | Number of Female Teams |
|---|---|---|---|---|
| Badminton | 0 | 0 | 0 | 0 |
| Baseball | 38 | 0 | 2 | 0 |
| Basketball | 47 | 21 | 3 | 2 |
| Cross Country | 21 | 19 | 2 | 2 |
| Esports | 28 | 5 | 8 | 8 |
| Flag Football | 0 | 49 | 0 | 2 |
| Football | 114 | 0 | 2 | 0 |
| Golf | 13 | 11 | 1 | 1 |
| Soccer | 59 | 52 | 3 | 3 |
| Softball | 0 | 31 | 0 | 2 |
| Stunt | 0 | 0 | 0 | 0 |
| Swim | 12 | 8 | 1 | 1 |
| Tennis | 16 | 24 | 1 | 2 |
| Track and Field | 70 | 54 | 2 | 2 |
| Traditional Cheer | 0 | 0 | 0 | 0 |
| Volleyball | 30 | 52 | 2 | 3 |
| Water Polo | 13 | 11 | 1 | 1 |
| Wrestling | 58 | 18 | 2 | 1 |
Table II: Overall Student Enrollment and Athletic Participation Rates, CSHS
| Category | School Enrollment | Sports Enrollment | Participation % |
|---|---|---|---|
| Boys | 1116 | 519 | 46% |
| Girls | 1049 | 355 | 34% |
| Total | 2165 | 874 | 40% |
Moreno Valley High School
Table I: Athletic Teams and Student Participation by Sport, MVHS
| Sport | Male Participants | Female Participants | Number of Male Teams | Number of Female Teams |
|---|---|---|---|---|
| Badminton | 0 | 0 | 0 | 0 |
| Baseball | 38 | 0 | 2 | 0 |
| Basketball | 30 | 0 | 3 | 3 |
| Cross Country | 22 | 23 | 2 | 2 |
| Esports | 8 | 0 | 2 | 0 |
| Flag Football | 0 | 26 | 0 | 2 |
| Football | 68 | 0 | 2 | 0 |
| Golf | 5 | 6 | 1 | 1 |
| Soccer | 60 | 30 | 3 | 2 |
| Softball | 0 | 20 | 0 | 2 |
| Stunt | 0 | 0 | 0 | 0 |
| Swim | 10 | 11 | 1 | 1 |
| Tennis | 16 | 21 | 1 | 1 |
| Track and Field | 39 | 40 | 2 | 2 |
| Traditional Cheer | 0 | 0 | 0 | 0 |
| Volleyball | 30 | 31 | 3 | 3 |
| Water Polo | 12 | 12 | 1 | 1 |
| Wrestling | 23 | 10 | 1 | 1 |
Table II: Overall Student Enrollment and Athletic Participation Rates, MVHS
| Category | School Enrollment | Sports Enrollment | Participation % |
|---|---|---|---|
| Boys | 1066 | 361 | 34% |
| Girls | 1032 | 230 | 22% |
| Total | 2098 | 591 | 28% |
Valley View High School
Table I: Athletic Teams and Student Participation by Sport, VVHS
| Sport | Male Participants | Female Participants | Number of Male Teams | Number of Female Teams |
|---|---|---|---|---|
| Badminton | 13 | 14 | 2 | 2 |
| Baseball | 50 | 0 | 3 | 0 |
| Basketball | 42 | 36 | 3 | 3 |
| Cross Country | 19 | 13 | 2 | 2 |
| Esports | 22 | 6 | 8 | 8 |
| Flag Football | 0 | 33 | 0 | 2 |
| Football | 115 | 1 | 3 | 0 |
| Golf | 8 | 12 | 1 | 1 |
| Soccer | 73 | 74 | 3 | 3 |
| Softball | 0 | 48 | 0 | 3 |
| Stunt | 0 | 0 | 0 | 0 |
| Swim | 32 | 22 | 2 | 2 |
| Tennis | 26 | 28 | 2 | 2 |
| Track and Field | 68 | 51 | 2 | 2 |
| Traditional Cheer | 2 | 28 | 0 | 2 |
| Volleyball | 24 | 46 | 2 | 3 |
| Water Polo | 44 | 18 | 3 | 3 |
| Wrestling | 32 | 8 | 2 | 1 |
Table II: Overall Student Enrollment and Athletic Participation Rates, VVHS
| Category | School Enrollment | Sports Enrollment | Participation % |
|---|---|---|---|
| Boys | 1330 | 570 | 43% |
| Girls | 1268 | 438 | 35% |
| Total | 2598 | 1008 | 39% |
Vista del Lago High School
Table I: Athletic Teams and Student Participation by Sport, VdLHS
| Sport | Male Participants | Female Participants | Number of Male Teams | Number of Female Teams |
|---|---|---|---|---|
| Badminton | 13 | 14 | 2 | 2 |
| Baseball | 50 | 0 | 3 | 0 |
| Basketball | 42 | 36 | 3 | 3 |
| Cross Country | 19 | 13 | 2 | 2 |
| Esports | 22 | 6 | 8 | 8 |
| Flag Football | 0 | 33 | 0 | 2 |
| Football | 115 | 1 | 3 | 0 |
| Golf | 8 | 12 | 1 | 1 |
| Soccer | 73 | 74 | 3 | 3 |
| Softball | 0 | 48 | 0 | 3 |
| Stunt | 0 | 18 | 0 | 1 |
| Swim | 0 | 0 | 0 | 0 |
| Tennis | 21 | 31 | 2 | 2 |
| Track and Field | 21 | 56 | 2 | 2 |
| Traditional Cheer | 1 | 38 | 0 | 1 |
| Volleyball | 38 | 34 | 3 | 3 |
| Water Polo | 0 | 0 | 0 | 0 |
| Wrestling | 26 | 7 | 2 | 1 |
Table II: Overall Student Enrollment and Athletic Participation Rates, VdLHS
| Category | School Enrollment | Sports Enrollment | Participation % |
|---|---|---|---|
| Boys | 936 | 378 | 40% |
| Girls | 921 | 326 | 35% |
| Total | 1857 | 704 | 38% |
CDE Event Incident Form
The California Department of Education has developed a standardized incident form to document incidents of racial discrimination, harassment, and/or hazing that occur at high school sporting games or sporting events (Education Code 33353). Anyone who experiences, witnesses, or becomes aware of such behavior is encouraged to complete and submit this form as soon as possible after the incident.
cde standardized incident form (PDF)
A completed form may be submitted to The Office of the Superintendent.
